Andrew Sanchez vs Trevor Smith
UFC Fight Night: Lewis vs. Abdurakhimov · 2016-12-09
Tale of the tape
| Andrew Sanchez | Trevor Smith | |
|---|---|---|
| Record | 1-0 | 4-3 |
| Last fight | won vs Khalil Rountree Jr. (Decision - Unanimous, 2016-07-08) | won vs Joseph Gigliotti (Decision - Unanimous, 2016-08-06) |
| Country | unknown | unknown |
| Height | 73" | 75" |
| Reach | 74" | 75" |
| Age | 28.7 | 35.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Andrew Sanchez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 30 | 27 |
| Doug Crosby | 30 | 27 |
| Glenn Trowbridge | 30 | 27 |