No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| JJ Aldrich | Jamey-Lyn Horth | |
|---|---|---|
| Record | 10-6 | 4-2 |
| Last fight | won vs Andrea Lee (Decision - Unanimous, 2025-03-01) | won vs Tereza Bleda (KO/TKO, 2025-12-13) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 67" | 66" |
| Age | 33.5 | 36.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #18 | #22 |
| Style label | volume striker | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
JJ Aldrich
Jamey-Lyn Horth
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | JJ Aldrich | Division | Jamey-Lyn Horth | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.4 ± 2.7 55th percentile | 52.8 | 55.9 ± 7.0 58th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 61.1 ± 4.6 14th percentile | 58.2 | 52.1 ± 13.6 80th percentile | 58.2 |
| Takedown attempts /15 min | 3.71 ± 0.46 42nd percentile | 3.91 | 3.33 ± 1.30 17th percentile | 3.91 |
| Takedown defence % | 58 ± 10 60th percentile | 54 | 63 ± 19 89th percentile | 54 |
| Control time s /15 min | 180 ± 29 8th percentile | 199 | 185 ± 32 17th percentile | 199 |
| Striking defence % | 57 ± 5 89th percentile | 54 | 57 ± 8 92nd percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.01 36th percentile | 0.67 | 0.63 ± 0.10 8th percentile | 0.67 |
| Submission attempts /15 min | 0.25 ± 0.25 2nd percentile | 0.43 | 0.35 ± 0.19 30th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
JJ Aldrich by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Greg Jackson | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Laura Baldwin | 29 | 28 |