Ross Pearson vs Evan Dunham
UFC Fight Night: Bisping vs Leites · 2015-07-18
Tale of the tape
| Ross Pearson | Evan Dunham | |
|---|---|---|
| Record | 9-5 (1 NC) | 8-6 |
| Last fight | won vs Sam Stout (KO/TKO, 2015-03-14) | won vs Rodrigo Damm (Decision - Unanimous, 2015-01-03) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 69" | 70" |
| Age | 30.8 | 33.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Evan Dunham by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Haigh | 27 | 30 |
| Andy Roberts | 28 | 29 |
| Garth Harriman | 27 | 30 |