No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Court McGee | Alex Morono | |
|---|---|---|
| Record | 10-11 | 12-6 (1 NC) |
| Last fight | lost vs Matt Brown (KO/TKO, 2023-05-13) | lost vs Joaquin Buckley (Decision - Unanimous, 2023-10-07) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 75" | 72" |
| Age | 39.3 | 33.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Court McGee
Alex Morono
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Court McGee | Division | Alex Morono | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.4 ± 15.4 79th percentile | 48.2 | 53.5 ± 8.2 70th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 60.2 ± 13.0 11th percentile | 54.3 | 68.5 ± 21.7 0th percentile | 54.3 |
| Takedown attempts /15 min | 5.19 ± 2.12 89th percentile | 4.21 | 3.03 ± 1.77 7th percentile | 4.21 |
| Takedown defence % | 62 ± 19 69th percentile | 58 | 53 ± 9 5th percentile | 58 |
| Control time s /15 min | 190 ± 14 53rd percentile | 189 | 155 ± 51 1st percentile | 189 |
| Striking defence % | 54 ± 3 76th percentile | 52 | 52 ± 1 57th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.03 34th percentile | 0.68 | 0.63 ± 0.08 13th percentile | 0.68 |
| Submission attempts /15 min | 0.44 ± 0.13 44th percentile | 0.49 | 0.39 ± 0.17 24th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Alex Morono by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Derek Cleary | 28 | 29 |
| Mike Bell | 28 | 29 |