No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kron Gracie | Charles Jourdain | |
|---|---|---|
| Record | 1-1 | 4-5-1 |
| Last fight | lost vs Cub Swanson (Decision - Unanimous, 2019-10-12) | lost vs Nathaniel Wood (Decision - Unanimous, 2022-09-03) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 70" | 69" |
| Age | 34.8 | 27.4 |
| Stance | Southpaw | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #25 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kron Gracie
Charles Jourdain
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kron Gracie | Division | Charles Jourdain | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.2 ± 9.2 11th percentile | 50.3 | 55.7 ± 9.2 86th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.4 ± 7.1 35th percentile | 60.6 | 60.4 ± 2.8 48th percentile | 60.6 |
| Takedown attempts /15 min | 4.27 ± 3.62 34th percentile | 4.70 | 4.09 ± 1.07 24th percentile | 4.70 |
| Takedown defence % | 53 ± 53 14th percentile | 56 | 51 ± 14 4th percentile | 56 |
| Control time s /15 min | 186 ± 94 17th percentile | 197 | 181 ± 27 11th percentile | 197 |
| Striking defence % | 52 ± 10 10th percentile | 53 | 53 ± 1 34th percentile | 53 |
| Knockdowns /15 min | 0.59 ± 0.49 8th percentile | 0.65 | 0.73 ± 0.12 82nd percentile | 0.65 |
| Submission attempts /15 min | 0.55 ± 0.20 75th percentile | 0.53 | 0.57 ± 0.12 76th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Charles Jourdain by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 27 | 30 |
| Derek Cleary | 27 | 30 |
| Eric Colon | 27 | 30 |