Tom Breese vs Keita Nakamura
UFC Fight Night: Silva vs Bisping · 2016-02-27
Tale of the tape
| Tom Breese | Keita Nakamura | |
|---|---|---|
| Record | 2-0 | 1-3 |
| Last fight | won vs Cathal Pendred (KO/TKO, 2015-10-24) | won vs Li Jingliang (Submission, 2015-09-26) |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 73" | 73" |
| Age | 24.4 | 31.8 |
| Stance | Southpaw | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tom Breese by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Roberts | 30 | 27 |
| Howard Hughes | 30 | 27 |
| Paul Sutherland | 29 | 28 |