Herbert Burns vs Daniel Pineda
UFC 252: Miocic vs. Cormier 3 · 2020-08-15
Tale of the tape
| Herbert Burns | Daniel Pineda | |
|---|---|---|
| Record | 2-0 | 3-4 |
| Last fight | won vs Evan Dunham (Submission, 2020-06-06) | lost vs Robert Whiteford (Decision - Unanimous, 2014-03-15) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 73" | 69" |
| Age | 32.5 | 35.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Daniel Pineda by KO/TKO , round 2 at 4:37