No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Hyder Amil | William Gomis | |
|---|---|---|
| Record | 2-0 | 4-0 |
| Last fight | won vs JeongYeong Lee (KO/TKO, 2024-07-20) | won vs Joanderson Brito (Decision - Split, 2024-09-28) |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 70" | 73" |
| Age | 34.8 | 27.7 |
| Stance | Switch | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | #61 | #35 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Hyder Amil
William Gomis
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Hyder Amil | Division | William Gomis | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.2 ± 46.4 97th percentile | 50.3 | 51.7 ± 3.9 52nd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 63.1 ± 10.9 25th percentile | 60.6 | 54.5 ± 13.5 90th percentile | 60.6 |
| Takedown attempts /15 min | 4.63 ± 0.43 57th percentile | 4.70 | 3.68 ± 2.15 6th percentile | 4.70 |
| Takedown defence % | 55 ± 4 36th percentile | 56 | 62 ± 14 86th percentile | 56 |
| Control time s /15 min | 178 ± 83 5th percentile | 197 | 188 ± 23 26th percentile | 197 |
| Striking defence % | 52 ± 2 26th percentile | 53 | 56 ± 6 96th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.15 65th percentile | 0.65 | 0.57 ± 0.18 4th percentile | 0.65 |
| Submission attempts /15 min | 0.52 ± 0.11 70th percentile | 0.53 | 0.43 ± 0.23 21st percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Hyder Amil by Decision - Split , round 3 at 5:00
Judges' cards
| Anthony Maness | 28 | 29 |
| Mike Bell | 29 | 28 |
| Ron McCarthy | 29 | 28 |