No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Daniil Donchenko | Theodor Berggren | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Alex Morono (Decision - Unanimous, 2026-02-07) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 71" | 75" |
| Age | 24.9 | 26.2 |
| Stance | Orthodox | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | #16 | #68 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Daniil Donchenko
Theodor Berggren
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Daniil Donchenko | Division | Theodor Berggren | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.5 ± 34.6 92nd percentile | 48.2 | 48.4 ± 2.0 28th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.0 ± 17.6 91st percentile | 54.3 | 58.2 ± 30.0 19th percentile | 54.3 |
| Takedown attempts /15 min | 3.59 ± 2.10 25th percentile | 4.21 | 3.71 ± 3.71 34th percentile | 4.21 |
| Takedown defence % | 59 ± 7 44th percentile | 58 | 59 ± 14 45th percentile | 58 |
| Control time s /15 min | 179 ± 36 22nd percentile | 189 | 188 ± 5 48th percentile | 189 |
| Striking defence % | 57 ± 18 99th percentile | 52 | 51 ± 7 25th percentile | 52 |
| Knockdowns /15 min | 0.96 ± 0.97 95th percentile | 0.68 | 0.62 ± 0.42 11th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.38 21st percentile | 0.49 | 0.44 ± 0.44 44th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Daniil Donchenko by KO/TKO , round 2 at 1:35