MM
Mana Martinez
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mana Martinez | Cameron Saaiman | |
|---|---|---|
| Record | 2-1 | 1-0 |
| Last fight | won vs Brandon Davis (Decision - Split, 2022-10-15) | won vs Steven Koslow (KO/TKO, 2022-12-10) |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 70" | 67" |
| Age | 26.9 | 22.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #56 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mana Martinez
Cameron Saaiman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mana Martinez | Division | Cameron Saaiman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.9 ± 13.6 57th percentile | 49.9 | 54.5 ± 25.3 75th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.1 ± 17.6 20th percentile | 59.5 | 61.4 ± 11.0 23rd percentile | 59.5 |
| Takedown attempts /15 min | 4.34 ± 2.69 39th percentile | 4.74 | 4.50 ± 1.32 45th percentile | 4.74 |
| Takedown defence % | 55 ± 28 19th percentile | 58 | 58 ± 2 35th percentile | 58 |
| Control time s /15 min | 177 ± 144 8th percentile | 198 | 197 ± 14 40th percentile | 198 |
| Striking defence % | 52 ± 3 31st percentile | 52 | 52 ± 1 51st percentile | 52 |
| Knockdowns /15 min | 0.71 ± 0.25 69th percentile | 0.68 | 0.65 ± 0.18 11th percentile | 0.68 |
| Submission attempts /15 min | 0.51 ± 0.29 54th percentile | 0.55 | 0.56 ± 0.07 67th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cameron Saaiman by Decision - Majority , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 26 | 29 |
| Chris Lee | 27 | 28 |
| Sal D'amato | 28 | 28 |