Francis Carmont vs CB Dollaway
UFC Fight Night: Munoz vs Mousasi · 2014-05-31
Tale of the tape
| Francis Carmont | CB Dollaway | |
|---|---|---|
| Record | 6-1 | 8-5 |
| Last fight | lost vs Jacare Souza (Decision - Unanimous, 2014-02-15) | won vs Cezar Ferreira (KO/TKO, 2014-03-23) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 78" | 76" |
| Age | 32.6 | 30.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
CB Dollaway by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Haigh | 28 | 29 |
| Ben Cartlidge | 27 | 30 |
| Paul Sutherland | 27 | 30 |