UFC Fight Night: Moreno vs. Erceg
/29 Mar 2025 · Mexico City, Distrito Federal, Mexico
/Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Raul Rosas Jr. | Vince Morales | |
|---|---|---|
| Record | 4-1 | 3-7 |
| Last fight | won vs Aoriqileng (Decision - Unanimous, 2024-09-14) | lost vs Elijah Smith (Decision - Unanimous, 2025-02-15) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 67" | 70" |
| Age | 20.5 | 34.4 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #13 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Raul Rosas Jr.
Vince Morales
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Raul Rosas Jr. | Division | Vince Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.8 ± 8.7 7th percentile | 49.9 | 51.1 ± 3.0 49th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 53.5 ± 12.4 90th percentile | 59.5 | 57.5 ± 4.8 65th percentile | 59.5 |
| Takedown attempts /15 min | 6.17 ± 2.85 88th percentile | 4.74 | 3.91 ± 1.66 13th percentile | 4.74 |
| Takedown defence % | 56 ± 7 26th percentile | 58 | 60 ± 5 51st percentile | 58 |
| Control time s /15 min | 261 ± 124 96th percentile | 198 | 186 ± 25 20th percentile | 198 |
| Striking defence % | 52 ± 1 38th percentile | 52 | 53 ± 2 78th percentile | 52 |
| Knockdowns /15 min | 0.62 ± 0.17 2nd percentile | 0.68 | 0.69 ± 0.07 58th percentile | 0.68 |
| Submission attempts /15 min | 0.49 ± 0.21 47th percentile | 0.55 | 0.63 ± 0.19 75th percentile | 0.55 |
| Metric | Raul Rosas Jr. | Division | Vince Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 7.4 65th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 67.1 ± 22.0 9th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.15 ± 2.87 38th percentile | 5.65 | — | — |
| Takedown defence % | 62 ± 6 41st percentile | 63 | — | — |
| Control time s /15 min | 167 ± 28 71st percentile | 162 | — | — |
| Striking defence % | 50 ± 7 15th percentile | 51 | — | — |
| Knockdowns /15 min | 1.14 ± 0.09 65th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.34 ± 0.34 32nd percentile | 0.39 | — | — |
| Metric | Raul Rosas Jr. | Division | Vince Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.6 ± 5.1 67th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 67.6 ± 40.5 90th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.81 ± 0.70 63rd percentile | 6.77 | — | — |
| Takedown defence % | 66 ± 16 27th percentile | 67 | — | — |
| Control time s /15 min | 176 ± 29 53rd percentile | 175 | — | — |
| Striking defence % | 51 ± 8 77th percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.03 60th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.77 ± 0.77 63rd percentile | 0.81 | — | — |
Rating over time
After the fight
Raul Rosas Jr. by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Eric Colon | 29 | 28 |
| Sal D'amato | 29 | 28 |