Pearl Gonzalez vs Poliana Botelho
UFC 216: Ferguson vs. Lee · 2017-10-07
Tale of the tape
| Pearl Gonzalez | Poliana Botelho | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Cynthia Calvillo (Submission, 2017-04-08) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 64" | 68" |
| Reach | unknown | 67" |
| Age | 31.2 | 28.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Poliana Botelho by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Rick Winter | 27 | 30 |
| Sal D'amato | 27 | 30 |