Neil Magny
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Neil Magny | Yaroslav Amosov | |
|---|---|---|
| Record | 24-12 | 0-0 |
| Last fight | won vs Jake Matthews (Submission, 2025-09-27) | no earlier UFC fight |
| Country | unknown | Ukraine |
| Height | 75" | unknown |
| Reach | 80" | unknown |
| Age | 38.4 | 32.3 |
| Stance | Orthodox | unknown |
| Weight class | Welterweight | Welterweight |
| Our rank | #22 | #4 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Neil Magny
Yaroslav Amosov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Neil Magny | Division | Yaroslav Amosov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.3 ± 1.6 26th percentile | 48.2 | 47.4 ± 12.9 18th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.9 ± 8.6 94th percentile | 54.3 | 52.2 ± 31.6 71st percentile | 54.3 |
| Takedown attempts /15 min | 4.76 ± 0.81 84th percentile | 4.21 | 5.49 ± 19.44 92nd percentile | 4.21 |
| Control time s /15 min | 207 ± 26 78th percentile | 189 | 212 ± 347 81st percentile | 189 |
| Striking defence % | 49 ± 4 5th percentile | 52 | 52 ± 8 64th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.12 4th percentile | 0.68 | 0.67 ± 0.08 31st percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.07 56th percentile | 0.49 | 0.66 ± 2.46 95th percentile | 0.49 |
| Metric | Neil Magny | Division | Yaroslav Amosov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 17.3 22nd percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 62.5 ± 30.9 70th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.69 ± 5.91 82nd percentile | 2.15 | — | — |
| Takedown defence % | 62 ± 39 7th percentile | 65 | — | — |
| Control time s /15 min | 175 ± 52 74th percentile | 170 | — | — |
| Striking defence % | 53 ± 1 58th percentile | 53 | — | — |
| Knockdowns /15 min | 1.47 ± 0.36 54th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.11 ± 0.16 74th percentile | 0.10 | — | — |
| Metric | Neil Magny | Division | Yaroslav Amosov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 11.1 42nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 56.5 ± 35.3 62nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.00 ± 0.70 68th percentile | 2.98 | — | — |
| Takedown defence % | 66 ± 66 21st percentile | 68 | — | — |
| Control time s /15 min | 200 ± 4 68th percentile | 200 | — | — |
| Striking defence % | 53 ± 6 68th percentile | 52 | — | — |
| Knockdowns /15 min | 0.74 ± 0.59 78th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.25 ± 0.84 78th percentile | 0.23 | — | — |
Rating over time
After the fight
Yaroslav Amosov by Submission , round 1 at 3:14