Ricardo Almeida vs Matt Brown
UFC 111: St-Pierre vs Hardy · 2010-03-27
Tale of the tape
| Ricardo Almeida | Matt Brown | |
|---|---|---|
| Record | 4-3 | 4-1 |
| Last fight | won vs Kendall Grove (Decision - Unanimous, 2009-08-08) | won vs James Wilks (KO/TKO, 2009-11-14) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 74" | 75" |
| Age | 33.3 | 29.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ricardo Almeida by Submission , round 2 at 3:30