Neil Magny vs Tim Means
UFC Fight Night: Brown vs Silva · 2014-05-10
Tale of the tape
| Neil Magny | Tim Means | |
|---|---|---|
| Record | 2-2 | 2-2 |
| Last fight | won vs Gasan Umalatov (Decision - Unanimous, 2014-02-01) | lost vs Danny Castillo (Decision - Unanimous, 2013-07-27) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 80" | 75" |
| Age | 26.8 | 30.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #22 | #54 |
| Style label | clinch grinder | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Neil Magny by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Chris Lee | 30 | 27 |
| Daryl Wise | 29 | 28 |