Chris Cariaso vs Josh Ferguson
UFC on FUEL TV: Munoz vs Weidman · 2012-07-11
Tale of the tape
| Chris Cariaso | Josh Ferguson | |
|---|---|---|
| Record | 3-1 | 0-1 |
| Last fight | won vs Takeya Mizugaki (Decision - Unanimous, 2012-02-25) | lost vs Roland Delorme (Submission, 2011-12-03) |
| Country | unknown | unknown |
| Height | 63" | 65" |
| Reach | 64" | unknown |
| Age | 31.1 | 24.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Cariaso by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dan Stell | 30 | 27 |
| Ray Balewicz | 30 | 27 |
| Susan Thomas-Gitlin | 30 | 27 |