Douglas Silva de Andrade vs Cody Gibson
UFC Fight Night: Bigfoot vs Mir · 2015-02-22
Tale of the tape
| Douglas Silva de Andrade | Cody Gibson | |
|---|---|---|
| Record | 0-1 | 1-2 |
| Last fight | lost vs Zubaira Tukhugov (Decision - Unanimous, 2014-02-15) | lost vs Manvel Gamburyan (Submission, 2014-09-27) |
| Country | unknown | unknown |
| Height | 67" | 70" |
| Reach | 68" | 71" |
| Age | 29.7 | 27.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #62 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Douglas Silva de Andrade by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Marco Borges | 29 | 28 |
| Marcos Rosales | 29 | 28 |
| Mark Collett | 30 | 27 |