MR
Marcelo Rojo
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marcelo Rojo | Francis Marshall | |
|---|---|---|
| Record | 0-2 | 0-0 |
| Last fight | lost vs Kyler Phillips (Submission, 2022-02-12) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 71" | 72" |
| Age | 34.4 | 23.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #59 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marcelo Rojo
Francis Marshall
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marcelo Rojo | Division | Francis Marshall | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 21.9 55th percentile | 50.3 | 47.6 ± 5.9 5th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 62.7 ± 30.2 29th percentile | 60.6 | 54.8 ± 12.4 88th percentile | 60.6 |
| Takedown attempts /15 min | 4.44 ± 3.82 43rd percentile | 4.70 | 4.95 ± 0.60 78th percentile | 4.70 |
| Takedown defence % | 57 ± 20 51st percentile | 56 | 67 ± 29 99th percentile | 56 |
| Control time s /15 min | 191 ± 84 34th percentile | 197 | 204 ± 17 70th percentile | 197 |
| Striking defence % | 53 ± 4 47th percentile | 53 | 55 ± 5 93rd percentile | 53 |
| Knockdowns /15 min | 0.63 ± 0.28 22nd percentile | 0.65 | 0.69 ± 0.08 68th percentile | 0.65 |
| Submission attempts /15 min | 0.49 ± 0.49 52nd percentile | 0.53 | 0.49 ± 0.16 51st percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Francis Marshall by KO/TKO , round 2 at 1:14