No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kelvin Gastelum | Dustin Stoltzfus | |
|---|---|---|
| Record | 13-10 (1 NC) | 3-6 |
| Last fight | lost vs Joe Pyfer (Decision - Unanimous, 2025-06-07) | lost vs Nursulton Ruziboev (Decision - Unanimous, 2025-05-17) |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 71" | 75" |
| Age | 33.9 | 33.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #28 | #37 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kelvin Gastelum
Dustin Stoltzfus
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kelvin Gastelum | Division | Dustin Stoltzfus | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 3.5 49th percentile | 49.2 | 51.2 ± 5.1 55th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 56.7 ± 5.7 26th percentile | 53.6 | 52.2 ± 3.7 72nd percentile | 53.6 |
| Takedown attempts /15 min | 3.66 ± 0.73 32nd percentile | 4.06 | 4.99 ± 2.16 88th percentile | 4.06 |
| Takedown defence % | 54 ± 3 29th percentile | 53 | 48 ± 21 2nd percentile | 53 |
| Control time s /15 min | 192 ± 9 32nd percentile | 196 | 236 ± 92 92nd percentile | 196 |
| Striking defence % | 52 ± 3 79th percentile | 50 | 50 ± 1 28th percentile | 50 |
| Knockdowns /15 min | 0.65 ± 0.07 55th percentile | 0.62 | 0.56 ± 0.16 11th percentile | 0.62 |
| Submission attempts /15 min | 0.47 ± 0.46 12th percentile | 0.73 | 0.91 ± 0.42 96th percentile | 0.73 |
| Metric | Kelvin Gastelum | Division | Dustin Stoltzfus | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.4 ± 9.7 18th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 66.5 ± 3.9 50th percentile | 67.0 | — | — |
| Takedown attempts /15 min | 4.07 ± 0.12 60th percentile | 4.08 | — | — |
| Takedown defence % | 69 ± 24 34th percentile | 71 | — | — |
| Control time s /15 min | 189 ± 64 18th percentile | 198 | — | — |
| Striking defence % | 51 ± 4 71st percentile | 51 | — | — |
| Knockdowns /15 min | 1.17 ± 0.17 29th percentile | 1.19 | — | — |
| Submission attempts /15 min | 0.12 ± 0.12 45th percentile | 0.13 | — | — |
| Metric | Kelvin Gastelum | Division | Dustin Stoltzfus | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.3 ± 18.4 26th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 69.0 ± 8.8 62nd percentile | 69.4 | — | — |
| Takedown attempts /15 min | 5.74 ± 1.40 74th percentile | 5.66 | — | — |
| Takedown defence % | 69 ± 14 39th percentile | 69 | — | — |
| Control time s /15 min | 223 ± 51 44th percentile | 226 | — | — |
| Striking defence % | 51 ± 5 56th percentile | 51 | — | — |
| Knockdowns /15 min | 0.34 ± 0.14 38th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.21 ± 0.21 56th percentile | 0.22 | — | — |
Rating over time
After the fight
Kelvin Gastelum by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Jeff Rexroad | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |