Julio Arce vs Julian Erosa
UFC Fight Night: Dos Anjos vs. Lee · 2019-05-18
Tale of the tape
| Julio Arce | Julian Erosa | |
|---|---|---|
| Record | 2-1 | 1-3 |
| Last fight | lost vs Sheymon Moraes (Decision - Split, 2018-11-03) | lost vs Grant Dawson (Decision - Unanimous, 2019-03-09) |
| Country | unknown | U.S |
| Height | 67" | 73" |
| Reach | 70" | 74" |
| Age | 29.6 | 29.8 |
| Stance | Southpaw | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #43 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Julio Arce by KO/TKO , round 3 at 1:49