No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Miles Johns | Gianni Vazquez | |
|---|---|---|
| Record | 6-5 (1 NC) | 0-1 |
| Last fight | lost vs Daniel Marcos (Submission, 2025-11-08) | lost vs Javid Basharat (Decision - Unanimous, 2026-02-07) |
| Country | unknown | unknown |
| Height | 67" | unknown |
| Reach | 68" | unknown |
| Age | 32.4 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #50 | #87 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Miles Johns
Gianni Vazquez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Miles Johns | Division | Gianni Vazquez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.1 ± 2.6 11th percentile | 50.3 | 49.0 ± 10.1 10th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 56.1 ± 8.5 79th percentile | 60.6 | 60.4 ± 1.7 49th percentile | 60.6 |
| Takedown attempts /15 min | 4.87 ± 0.49 72nd percentile | 4.70 | 4.17 ± 4.17 31st percentile | 4.70 |
| Takedown defence % | 63 ± 16 92nd percentile | 56 | 56 ± 7 45th percentile | 56 |
| Control time s /15 min | 196 ± 10 48th percentile | 197 | 193 ± 34 38th percentile | 197 |
| Striking defence % | 57 ± 7 99th percentile | 53 | 52 ± 9 11th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.08 54th percentile | 0.65 | 0.63 ± 0.13 25th percentile | 0.65 |
| Submission attempts /15 min | 0.34 ± 0.34 1st percentile | 0.53 | 0.65 ± 0.96 90th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Miles Johns by KO/TKO , round 1 at 3:09