AP
Aaron Phillips
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Aaron Phillips | Gaston Bolanos | |
|---|---|---|
| Record | 0-3 | 0-0 |
| Last fight | lost vs Jack Shore (Submission, 2020-07-15) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 71" | 69" |
| Age | 33.7 | 30.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #70 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Aaron Phillips
Gaston Bolanos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Aaron Phillips | Division | Gaston Bolanos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 25.1 20th percentile | 49.9 | 49.6 ± 3.3 30th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 59.6 ± 1.1 48th percentile | 59.5 | 59.3 ± 6.6 51st percentile | 59.5 |
| Takedown attempts /15 min | 4.69 ± 0.76 60th percentile | 4.74 | 3.97 ± 2.73 14th percentile | 4.74 |
| Takedown defence % | 58 ± 7 34th percentile | 58 | 57 ± 7 31st percentile | 58 |
| Control time s /15 min | 200 ± 18 49th percentile | 198 | 185 ± 46 18th percentile | 198 |
| Striking defence % | 52 ± 5 34th percentile | 52 | 53 ± 2 71st percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.07 38th percentile | 0.68 | 0.62 ± 0.12 5th percentile | 0.68 |
| Submission attempts /15 min | 0.57 ± 0.20 69th percentile | 0.55 | 0.42 ± 0.42 18th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Gaston Bolanos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Henry Guery | 27 | 30 |
| Ross Swanberg | 27 | 30 |
| Travis Buesking | 28 | 29 |