Anthony Njokuani vs Vinc Pichel
UFC 173: Barao vs Dillashaw · 2014-05-24
Tale of the tape
| Anthony Njokuani | Vinc Pichel | |
|---|---|---|
| Record | 3-3 | 1-1 |
| Last fight | won vs Roger Bowling (KO/TKO, 2013-04-20) | won vs Garett Whiteley (Decision - Unanimous, 2014-01-15) |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 75" | 72" |
| Age | 34.2 | 31.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Vinc Pichel by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Junichiro Kamijo | 27 | 30 |
| Roy Silbert | 28 | 29 |