No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Wes Schultz | Jackson McVey | |
|---|---|---|
| Record | 1-1 | 1-2 |
| Last fight | won vs Benjamin Donovan Johnston (Submission, 2026-05-02) | won vs Sedriques Dumas (Submission, 2026-04-25) |
| Country | unknown | unknown |
| Height | 74" | 76" |
| Reach | 77" | 77" |
| Age | 30.0 | 27.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #63 | #48 |
| Style label | clinch grinder | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Wes Schultz
Jackson McVey
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Wes Schultz | Division | Jackson McVey | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 6.0 39th percentile | 49.2 | 55.5 ± 56.5 79th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 53.7 ± 3.6 45th percentile | 53.6 | 54.4 ± 6.5 41st percentile | 53.6 |
| Takedown attempts /15 min | 4.45 ± 2.94 78th percentile | 4.06 | 3.73 ± 2.95 39th percentile | 4.06 |
| Takedown defence % | 49 ± 49 6th percentile | 53 | 49 ± 49 4th percentile | 53 |
| Control time s /15 min | 199 ± 22 52nd percentile | 196 | 197 ± 22 51st percentile | 196 |
| Striking defence % | 48 ± 15 6th percentile | 50 | 48 ± 18 9th percentile | 50 |
| Knockdowns /15 min | 0.63 ± 0.09 44th percentile | 0.62 | 0.73 ± 1.01 81st percentile | 0.62 |
| Submission attempts /15 min | 1.23 ± 3.63 99th percentile | 0.73 | 0.76 ± 0.24 79th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jackson McVey by KO/TKO , round 1 at 4:13