Edson Barboza vs Terry Etim
UFC 142: Aldo vs Mendes · 2012-01-14
Tale of the tape
| Edson Barboza | Terry Etim | |
|---|---|---|
| Record | 3-0 | 6-3 |
| Last fight | won vs Ross Pearson (Decision - Split, 2011-08-27) | won vs Edward Faaloloto (Submission, 2011-11-05) |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 75" | 73" |
| Age | 26.0 | 26.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by KO/TKO , round 3 at 2:02