No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Payton Talbott | Cameron Saaiman | |
|---|---|---|
| Record | 1-0 | 3-1 |
| Last fight | won vs Nick Aguirre (Submission, 2023-11-18) | lost vs Christian Rodriguez (Decision - Unanimous, 2023-10-14) |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 70" | 67" |
| Age | 25.5 | 23.3 |
| Stance | Switch | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #8 | #56 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Payton Talbott
Cameron Saaiman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Payton Talbott | Division | Cameron Saaiman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.2 ± 30.7 97th percentile | 49.9 | 54.5 ± 25.3 75th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.0 ± 10.4 77th percentile | 59.5 | 61.4 ± 11.0 23rd percentile | 59.5 |
| Takedown attempts /15 min | 4.16 ± 1.73 24th percentile | 4.74 | 4.50 ± 1.32 45th percentile | 4.74 |
| Takedown defence % | 63 ± 14 78th percentile | 58 | 58 ± 2 35th percentile | 58 |
| Control time s /15 min | 214 ± 46 77th percentile | 198 | 197 ± 14 40th percentile | 198 |
| Striking defence % | 50 ± 6 4th percentile | 52 | 52 ± 1 51st percentile | 52 |
| Knockdowns /15 min | 0.98 ± 0.97 99th percentile | 0.68 | 0.65 ± 0.18 11th percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.30 30th percentile | 0.55 | 0.56 ± 0.07 67th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Payton Talbott by KO/TKO , round 2 at 0:21