Ramazan Emeev vs Anthony Rocco Martin
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Ramazan Emeev | Anthony Rocco Martin | |
|---|---|---|
| Record | 3-0 | 8-5 |
| Last fight | won vs Stefan Sekulic (Decision - Unanimous, 2018-09-15) | lost vs Demian Maia (Decision - Majority, 2019-06-29) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 76" | 73" |
| Age | 32.5 | 29.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Anthony Rocco Martin by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 28 | 29 |
| David Lethaby | 28 | 29 |
| Mark Collett | 27 | 30 |