Miesha Tate vs Amanda Nunes
UFC 200: Tate vs Nunes · 2016-07-09
· title fight
Tale of the tape
| Miesha Tate | Amanda Nunes | |
|---|---|---|
| Record | 5-2 | 5-1 |
| Last fight | won vs Holly Holm (Submission, 2016-03-05) | won vs Valentina Shevchenko (Decision - Unanimous, 2016-03-05) |
| Country | unknown | Brazil |
| Height | 66" | 68" |
| Reach | 65" | 69" |
| Age | 29.9 | 28.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #17 | #7 |
| Style label | balanced | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by Submission , round 1 at 3:16