Brad Katona vs Hunter Azure
UFC Fight Night: Cowboy vs. Gaethje · 2019-09-14
Tale of the tape
| Brad Katona | Hunter Azure | |
|---|---|---|
| Record | 2-1 | 0-0 |
| Last fight | lost vs Merab Dvalishvili (Decision - Unanimous, 2019-05-04) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 68" |
| Reach | 64" | 69" |
| Age | 27.7 | 27.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Hunter Azure by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clayton Weich | 27 | 30 |
| Dave Hagen | 28 | 29 |
| David Therien | 28 | 29 |