Chris Wade vs Islam MakhachevC
UFC Fight Night: Poirier vs. Johnson · 2016-09-17
Tale of the tape
| Chris Wade | Islam MakhachevC | |
|---|---|---|
| Record | 4-1 | 1-1 |
| Last fight | lost vs Rustam Khabilov (Decision - Unanimous, 2016-05-08) | lost vs Adriano Martins (KO/TKO, 2015-10-03) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 70" | 70" |
| Age | 29.0 | 24.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #1 C |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Islam Makhachev by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adriana Beltran | 28 | 29 |
| Guadalupe Chapa | 28 | 29 |
| Hector Maldonado | 28 | 29 |