Paddy Pimblett
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Paddy Pimblett | Jared Gordon | |
|---|---|---|
| Record | 3-0 | 7-4 |
| Last fight | won vs Jordan Leavitt (Submission, 2022-07-23) | won vs Leonardo Santos (Decision - Unanimous, 2022-08-20) |
| Country | unknown | U.S |
| Height | 70" | 69" |
| Reach | 73" | 68" |
| Age | 27.9 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #6 | #39 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Paddy Pimblett
Jared Gordon
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Paddy Pimblett | Division | Jared Gordon | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.7 ± 15.2 82nd percentile | 47.8 | 56.2 ± 19.2 89th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 59.2 ± 3.2 51st percentile | 58.5 | 63.1 ± 10.8 24th percentile | 58.5 |
| Takedown attempts /15 min | 4.26 ± 1.16 27th percentile | 4.72 | 5.06 ± 0.88 74th percentile | 4.72 |
| Takedown defence % | 46 ± 25 1st percentile | 54 | 55 ± 3 33rd percentile | 54 |
| Control time s /15 min | 207 ± 36 74th percentile | 193 | 216 ± 52 81st percentile | 193 |
| Striking defence % | 50 ± 6 10th percentile | 53 | 53 ± 1 50th percentile | 53 |
| Knockdowns /15 min | 0.61 ± 0.16 10th percentile | 0.67 | 0.69 ± 0.09 63rd percentile | 0.67 |
| Submission attempts /15 min | 0.77 ± 0.45 90th percentile | 0.64 | 0.44 ± 0.44 9th percentile | 0.64 |
| Metric | Paddy Pimblett | Division | Jared Gordon | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.4 ± 7.7 90th percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 62.9 ± 4.9 31st percentile | 62.5 | — | — |
| Takedown attempts /15 min | 3.66 ± 0.34 40th percentile | 3.73 | — | — |
| Takedown defence % | 53 ± 40 2nd percentile | 63 | — | — |
| Control time s /15 min | 168 ± 29 10th percentile | 174 | — | — |
| Striking defence % | 48 ± 1 69th percentile | 48 | — | — |
| Knockdowns /15 min | 1.25 ± 0.45 6th percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.36 ± 0.36 10th percentile | 0.45 | — | — |
| Metric | Paddy Pimblett | Division | Jared Gordon | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 3.2 35th percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 70.0 ± 21.7 19th percentile | 68.6 | — | — |
| Takedown attempts /15 min | 5.54 ± 2.02 65th percentile | 5.40 | — | — |
| Takedown defence % | 56 ± 56 4th percentile | 60 | — | — |
| Control time s /15 min | 198 ± 30 81st percentile | 196 | — | — |
| Striking defence % | 45 ± 3 35th percentile | 45 | — | — |
| Knockdowns /15 min | 0.44 ± 0.44 4th percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.05 ± 0.05 19th percentile | 0.06 | — | — |
Rating over time
After the fight
Paddy Pimblett by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Doug Crosby | 29 | 28 |
| Ron McCarthy | 29 | 28 |