Darren Uyenoyama vs Phil Harris
UFC on FX: Browne vs Bigfoot · 2012-10-05
Tale of the tape
| Darren Uyenoyama | Phil Harris | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Norifumi Yamamoto (Decision - Unanimous, 2011-11-12) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 64" |
| Reach | 65" | 65" |
| Age | 33.0 | 29.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Darren Uyenoyama by Submission , round 2 at 3:38