Magomed Ankalaev vs Klidson Abreu
UFC Fight Night: Blachowicz vs. Santos · 2019-02-23
Tale of the tape
| Magomed Ankalaev | Klidson Abreu | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | won vs Marcin Prachnio (KO/TKO, 2018-09-15) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 72" |
| Reach | 75" | 74" |
| Age | 26.7 | 26.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #1 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Magomed Ankalaev by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 27 |
| David Lethaby | 29 | 28 |
| Paul Sutherland | 30 | 27 |