Alistair Overeem vs Ben Rothwell
UFC Fight Night: Jacare vs Mousasi · 2014-09-05
Tale of the tape
| Alistair Overeem | Ben Rothwell | |
|---|---|---|
| Record | 2-2 | 3-3 |
| Last fight | won vs Frank Mir (Decision - Unanimous, 2014-02-01) | won vs Brandon Vera (KO/TKO, 2013-08-31) |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 80" | 78" |
| Age | 34.3 | 32.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ben Rothwell by KO/TKO , round 1 at 2:19