Wilson Reis vs John Moraga
UFC Fight Night: Poirier vs. Gaethje · 2018-04-14
Tale of the tape
| Wilson Reis | John Moraga | |
|---|---|---|
| Record | 6-4 | 7-5 |
| Last fight | lost vs Henry Cejudo (KO/TKO, 2017-09-09) | won vs Bibulatov Magomed (KO/TKO, 2017-10-07) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 65" | 66" |
| Age | 33.3 | 34.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Moraga by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Flores | 28 | 29 |
| Chris Lee | 28 | 29 |
| Sal D'amato | 28 | 29 |