Matt Brown vs Brian Foster
UFC 123: Rampage vs Machida · 2010-11-20
Tale of the tape
| Matt Brown | Brian Foster | |
|---|---|---|
| Record | 4-3 | 2-2 |
| Last fight | lost vs Chris Lytle (Submission, 2010-07-03) | won vs Forrest Petz (KO/TKO, 2010-09-15) |
| Country | unknown | unknown |
| Height | 72" | 69" |
| Reach | 75" | 71" |
| Age | 29.9 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brian Foster by Submission , round 2 at 2:11