Matt Dwyer vs Randy Brown
UFC on FOX: Johnson vs. Bader · 2016-01-30
Tale of the tape
| Matt Dwyer | Randy Brown | |
|---|---|---|
| Record | 1-2 | 0-0 |
| Last fight | lost vs Alan Jouban (Decision - Unanimous, 2015-07-15) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 76" | 75" |
| Reach | 76" | 78" |
| Age | 26.1 | 25.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #29 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Randy Brown by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 28 | 29 |
| Derek Cleary | 28 | 29 |
| Eric Colon | 28 | 29 |