Rodrigo Damm vs Rashid Magomedov
UFC Fight Night: Miocic vs Maldonado · 2014-05-31
Tale of the tape
| Rodrigo Damm | Rashid Magomedov | |
|---|---|---|
| Record | 3-1 | 1-0 |
| Last fight | won vs Ivan Jorge (Decision - Unanimous, 2014-02-15) | won vs Anthony Rocco Martin (Decision - Unanimous, 2014-02-01) |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 71" | 70" |
| Age | 34.3 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rashid Magomedov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Richard Bertrand | 27 | 30 |
| Vinicius Lins | 27 | 30 |