Damien Brown vs Vinc Pichel
UFC Fight Night: Lewis vs. Hunt · 2017-06-10
Tale of the tape
| Damien Brown | Vinc Pichel | |
|---|---|---|
| Record | 2-1 | 2-1 |
| Last fight | won vs Jon Tuck (Decision - Split, 2016-11-26) | won vs Anthony Njokuani (Decision - Unanimous, 2014-05-24) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 68" | 72" |
| Age | 32.5 | 34.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Vinc Pichel by KO/TKO , round 1 at 3:37