No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ricky Glenn | Christos Giagos | |
|---|---|---|
| Record | 4-3-1 | 5-6 |
| Last fight | draw vs Grant Dawson (Decision - Majority, 2021-10-23) | lost vs Thiago Moises (Submission, 2022-06-25) |
| Country | unknown | unknown |
| Height | 72" | 70" |
| Reach | 70" | 71" |
| Age | 34.0 | 33.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ricky Glenn
Christos Giagos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ricky Glenn | Division | Christos Giagos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.5 ± 9.8 14th percentile | 47.8 | 47.1 ± 4.2 20th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 56.8 ± 14.4 75th percentile | 58.5 | 58.9 ± 2.8 58th percentile | 58.5 |
| Takedown attempts /15 min | 4.92 ± 4.04 64th percentile | 4.72 | 5.16 ± 2.79 79th percentile | 4.72 |
| Takedown defence % | 60 ± 17 80th percentile | 54 | 54 ± 9 24th percentile | 54 |
| Control time s /15 min | 204 ± 83 68th percentile | 193 | 194 ± 6 45th percentile | 193 |
| Striking defence % | 51 ± 5 17th percentile | 53 | 53 ± 1 63rd percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.18 45th percentile | 0.67 | 0.67 ± 0.07 53rd percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.17 16th percentile | 0.64 | 0.59 ± 0.28 54th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Christos Giagos by KO/TKO , round 1 at 1:35