Mitch Gagnon vs Cole Smith
UFC Fight Night: Iaquinta vs. Cowboy · 2019-05-04
Tale of the tape
| Mitch Gagnon | Cole Smith | |
|---|---|---|
| Record | 4-3 | 0-0 |
| Last fight | lost vs Matthew Lopez (Decision - Unanimous, 2016-12-10) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 65" | 71" |
| Reach | 65" | 67" |
| Age | 34.6 | 30.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cole Smith by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 27 | 30 |
| Jason Rodgers | 28 | 29 |
| Patricia Vandermeer | 28 | 29 |