Phil Harris vs Ulysses Gomez
UFC on FUEL TV: Barao vs McDonald · 2013-02-16
Tale of the tape
| Phil Harris | Ulysses Gomez | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Darren Uyenoyama (Submission, 2012-10-05) | lost vs John Moraga (KO/TKO, 2012-08-04) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 65" | unknown |
| Age | 29.5 | 29.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Phil Harris by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Aaron Chatfield | 30 | 27 |
| Chris Watts | 30 | 27 |
| Dean Weir | 29 | 28 |