No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cody Garbrandt | Raoni Barcelos | |
|---|---|---|
| Record | 9-6 | 8-4 |
| Last fight | lost vs Deiveson Figueiredo (Submission, 2024-04-13) | won vs Payton Talbott (Decision - Unanimous, 2025-01-18) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 65" | 67" |
| Age | 33.9 | 38.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #42 | #14 |
| Style label | balanced | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cody Garbrandt
Raoni Barcelos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cody Garbrandt | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.0 ± 11.7 3rd percentile | 49.9 | 61.3 ± 14.2 98th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.7 ± 4.7 62nd percentile | 59.5 | 59.9 ± 3.9 42nd percentile | 59.5 |
| Takedown attempts /15 min | 5.10 ± 0.91 72nd percentile | 4.74 | 8.25 ± 4.32 98th percentile | 4.74 |
| Takedown defence % | 60 ± 6 55th percentile | 58 | 65 ± 11 92nd percentile | 58 |
| Control time s /15 min | 187 ± 28 20th percentile | 198 | 243 ± 56 93rd percentile | 198 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 55 ± 3 93rd percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.07 45th percentile | 0.68 | 0.65 ± 0.05 12th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.39 12th percentile | 0.55 | 0.93 ± 0.49 99th percentile | 0.55 |
| Metric | Cody Garbrandt | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 6.7 26th percentile | 57.2 | 58.2 ± 7.4 65th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 65.3 ± 26.8 26th percentile | 63.4 | 65.6 ± 14.0 21st percentile | 63.4 |
| Takedown attempts /15 min | 5.58 ± 1.01 56th percentile | 5.65 | 7.13 ± 8.54 91st percentile | 5.65 |
| Takedown defence % | 62 ± 10 34th percentile | 63 | 64 ± 6 66th percentile | 63 |
| Control time s /15 min | 152 ± 143 9th percentile | 162 | 167 ± 28 71st percentile | 162 |
| Striking defence % | 51 ± 6 68th percentile | 51 | 51 ± 6 74th percentile | 51 |
| Knockdowns /15 min | 1.11 ± 0.35 21st percentile | 1.13 | 1.14 ± 0.09 65th percentile | 1.13 |
| Submission attempts /15 min | 0.37 ± 0.37 62nd percentile | 0.39 | 0.85 ± 2.63 97th percentile | 0.39 |
| Metric | Cody Garbrandt | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 2.9 50th percentile | 56.3 | 56.6 ± 5.1 67th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 71.0 ± 50.1 23rd percentile | 69.8 | 68.1 ± 31.9 70th percentile | 69.8 |
| Takedown attempts /15 min | 6.69 ± 3.52 57th percentile | 6.77 | 7.07 ± 5.65 90th percentile | 6.77 |
| Takedown defence % | 67 ± 6 50th percentile | 67 | 67 ± 2 58th percentile | 67 |
| Control time s /15 min | 171 ± 171 10th percentile | 175 | 176 ± 29 53rd percentile | 175 |
| Striking defence % | 51 ± 6 57th percentile | 51 | 51 ± 7 70th percentile | 51 |
| Knockdowns /15 min | 0.32 ± 0.32 17th percentile | 0.33 | 0.33 ± 0.03 60th percentile | 0.33 |
| Submission attempts /15 min | 0.80 ± 0.80 83rd percentile | 0.81 | 1.35 ± 9.96 97th percentile | 0.81 |
Rating over time
After the fight
Raoni Barcelos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Mike Bell | 28 | 29 |
| Nate Mann | 28 | 29 |
| Ron McCarthy | 28 | 29 |