Ruslan Magomedov vs Josh Copeland
UFC Fight Night: Edgar vs Swanson · 2014-11-22
Tale of the tape
| Ruslan Magomedov | Josh Copeland | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Viktor Pesta (Decision - Unanimous, 2014-05-31) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 73" |
| Reach | 78" | unknown |
| Age | 28.0 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ruslan Magomedov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Jennie Cardenas | 30 | 27 |
| Marcos Rosales | 30 | 27 |
| Nick Wright | 29 | 28 |