No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Edson Barboza | Lerone Murphy | |
|---|---|---|
| Record | 18-11 | 5-0-1 |
| Last fight | won vs Sodiq Yusuff (Decision - Unanimous, 2023-10-14) | won vs Josh Culibao (Decision - Unanimous, 2023-07-22) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 75" | 73" |
| Age | 38.3 | 32.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #7 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Edson Barboza
Lerone Murphy
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Edson Barboza | Division | Lerone Murphy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.6 ± 10.0 67th percentile | 50.3 | 54.7 ± 7.1 82nd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 71.5 ± 22.3 1st percentile | 60.6 | 53.2 ± 11.3 94th percentile | 60.6 |
| Takedown attempts /15 min | 3.18 ± 2.62 0th percentile | 4.70 | 3.57 ± 1.73 4th percentile | 4.70 |
| Takedown defence % | 56 ± 5 46th percentile | 56 | 52 ± 7 10th percentile | 56 |
| Control time s /15 min | 164 ± 51 1st percentile | 197 | 197 ± 8 49th percentile | 197 |
| Striking defence % | 51 ± 3 9th percentile | 53 | 56 ± 5 97th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.08 80th percentile | 0.65 | 0.64 ± 0.10 30th percentile | 0.65 |
| Submission attempts /15 min | 0.42 ± 0.37 17th percentile | 0.53 | 0.45 ± 0.16 31st percentile | 0.53 |
| Metric | Edson Barboza | Division | Lerone Murphy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 10.2 0th percentile | 62.8 | 60.6 ± 5.9 18th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 73.5 ± 40.8 0th percentile | 59.8 | 54.5 ± 12.9 92nd percentile | 59.8 |
| Takedown attempts /15 min | 2.67 ± 1.99 79th percentile | 2.32 | 1.87 ± 1.11 3rd percentile | 2.32 |
| Takedown defence % | 54 ± 12 18th percentile | 58 | 52 ± 19 9th percentile | 58 |
| Control time s /15 min | 131 ± 7 0th percentile | 186 | 177 ± 21 18th percentile | 186 |
| Striking defence % | 49 ± 5 0th percentile | 55 | 57 ± 6 97th percentile | 55 |
| Knockdowns /15 min | 0.56 ± 0.56 0th percentile | 1.53 | 1.31 ± 0.54 3rd percentile | 1.53 |
| Submission attempts /15 min | 0.26 ± 0.26 90th percentile | 0.18 | 0.13 ± 0.13 3rd percentile | 0.18 |
| Metric | Edson Barboza | Division | Lerone Murphy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 7.0 0th percentile | 55.7 | 56.4 ± 4.0 73rd percentile | 55.7 |
| Strike avoidance absorbed /15 min | 66.2 ± 56.2 100th percentile | 73.8 | 69.4 ± 26.9 81st percentile | 73.8 |
| Takedown attempts /15 min | 3.51 ± 1.75 15th percentile | 3.75 | 3.31 ± 2.62 4th percentile | 3.75 |
| Takedown defence % | 56 ± 9 50th percentile | 55 | 54 ± 6 38th percentile | 55 |
| Control time s /15 min | 143 ± 19 0th percentile | 181 | 182 ± 6 65th percentile | 181 |
| Striking defence % | 50 ± 8 31st percentile | 51 | 53 ± 12 96th percentile | 51 |
| Knockdowns /15 min | 0.15 ± 0.15 0th percentile | 0.31 | 0.29 ± 0.13 4th percentile | 0.31 |
| Submission attempts /15 min | 0.23 ± 0.23 100th percentile | 0.07 | 0.06 ± 0.06 12th percentile | 0.07 |
Rating over time
After the fight
Lerone Murphy by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Derek Cleary | 46 | 49 |
| Ron McCarthy | 45 | 50 |
| Sal D'amato | 45 | 50 |