Deiveson Figueiredo vs Tim Elliott
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Deiveson Figueiredo | Tim Elliott | |
|---|---|---|
| Record | 5-1 | 4-6 |
| Last fight | won vs Alexandre Pantoja (Decision - Unanimous, 2019-07-27) | won vs Mark De La Rosa (Submission, 2017-12-30) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 68" | 66" |
| Age | 31.8 | 32.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | #16 | #18 |
| Style label | balanced | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Deiveson Figueiredo by Submission , round 1 at 3:08