Jay Cucciniello vs Brad Katona
The Ultimate Fighter: Undefeated Finale · 2018-07-06
· title fight
Tale of the tape
| Jay Cucciniello | Brad Katona | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | unknown | 64" |
| Age | 32.0 | 26.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brad Katona by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 26 | 30 |
| Mike Bell | 26 | 30 |
| Sal D'amato | 26 | 30 |