Kevin Ferguson vs Matt Mitrione
UFC 113: Machida vs Shogun 2 · 2010-05-08
Tale of the tape
| Kevin Ferguson | Matt Mitrione | |
|---|---|---|
| Record | 1-0 | 1-0 |
| Last fight | won vs Houston Alexander (Decision - Unanimous, 2009-12-05) | won vs Marcus Jones (KO/TKO, 2009-12-05) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 77" | 82" |
| Age | 36.2 | 31.8 |
| Stance | Orthodox | Switch |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Mitrione by KO/TKO , round 2 at 4:24