No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Muhammad Naimov | Bogdan Grad | |
|---|---|---|
| Record | 4-1 | 1-0 |
| Last fight | won vs Kaan Ofli (Decision - Unanimous, 2025-02-01) | won vs Lucas Alexander (KO/TKO, 2025-02-01) |
| Country | unknown | unknown |
| Height | 69" | 68" |
| Reach | 70" | 70" |
| Age | 30.9 | 29.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #58 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Muhammad Naimov
Bogdan Grad
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Muhammad Naimov | Division | Bogdan Grad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 6.2 6th percentile | 50.3 | 50.6 ± 2.2 33rd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 55.9 ± 12.3 80th percentile | 60.6 | 57.5 ± 13.0 72nd percentile | 60.6 |
| Takedown attempts /15 min | 4.92 ± 0.70 78th percentile | 4.70 | 6.70 ± 8.24 96th percentile | 4.70 |
| Takedown defence % | 62 ± 17 84th percentile | 56 | 58 ± 20 64th percentile | 56 |
| Control time s /15 min | 228 ± 82 93rd percentile | 197 | 234 ± 154 96th percentile | 197 |
| Striking defence % | 51 ± 5 6th percentile | 53 | 52 ± 2 29th percentile | 53 |
| Knockdowns /15 min | 0.60 ± 0.13 9th percentile | 0.65 | 0.53 ± 0.51 2nd percentile | 0.65 |
| Submission attempts /15 min | 0.44 ± 0.23 29th percentile | 0.53 | 0.61 ± 0.37 85th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Muhammad Naimov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 29 | 28 |